News:

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2021
Institution: LION FERDOUS ALAM FIROZ COLLEGE (EIIN: 131840)
Centre: KALIHATI - 3, SHAHEED SHAHED HAZARI COLLEGE, Thana/Upazilla: KALIHATI, Zilla: TANGAIL
No. of Students: { Appeared: 226, Passed: 226, Percentage of Pass: 100.00, GPA 5: 44 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
666796[4.42], 666797[4.67], 666798[4.42], 666799[4.58], 666800[4.33], 666801[4.42], 666802[4.75], 666803[4.42], 666804[4.92],
666805[5.00], 666806[4.50], 666807[4.33], 666808[4.17], 666809[4.42], 666810[4.50], 666811[4.33], 666812[4.92], 666813[4.83] =18
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
341763[4.50], 341764[4.33], 341765[4.25], 341766[4.42], 341767[4.42], 341768[4.58], 341769[5.00], 341770[4.42], 341771[4.17],
341772[4.17], 341773[4.67], 341774[4.17], 341775[3.75], 341776[4.50], 341777[4.33], 341778[4.08], 341779[4.17], 341780[4.58],
341781[4.58], 341782[4.08], 341783[4.92], 341784[4.00], 341785[5.00], 341786[5.00], 341787[5.00], 341788[5.00], 341789[5.00],
341790[5.00], 341791[5.00], 341792[4.58], 341793[5.00], 341794[4.83], 341795[4.67], 341796[4.67], 341797[4.83], 341798[4.83],
341799[5.00], 341800[5.00], 341801[4.83], 341802[4.75], 341803[4.25], 341804[4.58], 341805[4.33], 341806[4.17], 341807[4.75],
341808[3.58], 341809[3.25], 341810[4.58], 341811[4.08], 341812[5.00], 341813[4.42], 341814[4.58], 341815[5.00], 341816[4.25],
341817[4.17], 341818[4.17], 341819[4.50], 341820[4.17], 341821[4.17], 341822[4.75], 341823[4.42], 341824[4.58], 341825[4.25],
341826[4.25], 341827[4.58], 341828[4.08], 341829[4.00], 341830[4.25], 341831[4.00], 341833[4.33], 341835[4.08], 341837[4.33],
341838[4.17], 341839[4.33], 341840[4.50], 341841[4.17], 341842[4.42], 341843[3.92], 341844[3.58], 341845[4.33], 341846[4.42],
341847[4.58], 341848[4.25], 341849[4.58], 341850[4.25], 341851[4.33], 341852[4.58], 341853[4.33], 341854[4.42], 341855[4.25],
341856[4.42], 341857[4.42], 341858[4.67], 341859[4.67], 341860[4.67], 341861[4.17], 341862[3.75], 341863[4.42], 341864[4.33],
341865[4.42], 341866[4.58], 341867[4.92], 341868[4.83], 341869[4.42], 341870[4.75], 341871[4.50], 341872[3.92], 341873[4.42],
341874[4.92], 341875[4.42], 341876[4.08], 341877[4.17], 341878[4.17], 341879[4.67], 341880[4.33], 341881[4.25], 341882[3.92],
341883[4.00], 341884[3.33], 341885[4.33], 341886[4.42], 341887[4.33], 341888[5.00], 341889[4.50], 341890[4.00], 341891[4.17],
341892[3.83], 341893[4.83], 341894[4.75], 341895[4.67], 341896[4.42], 341897[4.83], 341898[4.58], 341899[5.00], 341900[4.83],
341901[4.58], 341902[5.00] =137
341832[ABS.], 341834[ABS.], 341836[ABS.] =3
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
176825[5.00], 176826[5.00], 176827[5.00], 176828[5.00], 176829[5.00], 176830[5.00], 176831[5.00], 176832[5.00], 176833[5.00],
176834[5.00], 176835[5.00], 176836[5.00], 176837[5.00], 176838[4.83], 176839[4.75], 176840[4.50], 176841[4.83], 176842[4.33],
176843[4.92], 176844[5.00], 176845[5.00], 176846[5.00], 176847[4.83], 176848[5.00], 176849[5.00], 176850[5.00], 176851[4.50],
176852[5.00], 176853[4.83], 176854[4.83], 176855[4.92], 176856[4.92], 176857[5.00], 176858[5.00], 176859[4.83], 176860[4.67],
176861[4.67], 176862[4.33], 176863[4.50], 176864[4.75], 176865[4.58], 176866[4.33], 176867[4.67], 176868[4.17], 176869[4.83],
176870[4.83], 176871[4.42], 176872[4.67], 176873[5.00], 176874[4.83], 176875[5.00], 176876[5.00], 176877[4.75], 176878[4.33],
176879[4.83], 176880[4.75], 176881[4.58], 176882[4.67], 176883[4.83], 176885[4.75], 176886[4.50], 176887[5.00], 176888[4.67],
176889[4.83], 176890[5.00], 176891[4.58], 176892[4.75], 176893[4.75], 176894[4.75], 176895[4.50], 176896[4.58] =71